Wednesday 21st of January 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/12/22 TO 01/01/23 | 1 1 2 | 40 | 3 7 0 | * * * | ** | * * * | 7 0 0 | 30 | 2 8 0 | 2 3 9 | 42 | 5 8 9 | 1 7 8 | 65 | 4 5 6 | 2 7 9 | 81 | 1 2 8 | 3 7 8 | 82 | 4 9 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/23 To 08/01/23 | 3 4 9 | 63 | 5 8 0 | 1 4 6 | 11 | 2 3 6 | 4 4 0 | 80 | 1 3 6 | 3 7 8 | 86 | 2 6 8 | 3 7 0 | 09 | 4 7 8 | 2 5 6 | 36 | 1 5 0 | 4 5 6 | 53 | 2 5 6 |
| 09/01/23 To 15/01/23 | 4 5 0 | 98 | 2 3 3 | 1 7 8 | 62 | 2 0 0 | 4 5 8 | 73 | 4 9 0 | 2 3 5 | 05 | 2 6 7 | 8 0 0 | 83 | 1 2 0 | 4 7 9 | 05 | 1 7 7 | 3 3 0 | 66 | 1 2 3 |
| 16/01/23 To 22/01/23 | 4 9 9 | 27 | 1 7 9 | 2 5 9 | 66 | 1 7 8 | 1 7 8 | 64 | 2 3 9 | 1 1 4 | 62 | 1 5 6 | 5 6 9 | 07 | 8 9 0 | 1 9 9 | 94 | 1 3 0 | 3 7 8 | 88 | 1 2 5 |
| 23/01/23 To 29/01/23 | 1 4 5 | 00 | 4 7 9 | 4 6 9 | 92 | 1 5 6 | 2 4 9 | 58 | 2 6 0 | * * * | ** | * * * | 1 3 5 | 95 | 8 8 9 | 1 5 8 | 49 | 2 8 9 | 3 9 0 | 26 | 2 6 8 |
| 30/01/23 To 05/02/23 | 2 9 9 | 05 | 3 4 8 | 1 8 0 | 92 | 5 8 9 | 1 2 0 | 36 | 4 4 8 | 6 8 0 | 47 | 4 6 7 | 4 7 0 | 15 | 2 5 8 | 4 5 0 | 95 | 1 5 9 | 1 6 7 | 40 | 3 7 0 |
| 06/02/23 To 12/02/23 | 2 4 5 | 19 | 1 1 7 | 1 2 4 | 76 | 8 9 9 | 1 6 0 | 74 | 1 5 8 | 6 8 0 | 48 | 2 2 4 | 8 0 0 | 84 | 7 8 9 | 7 8 8 | 36 | 1 5 0 | 3 2 2 | 70 | 1 9 0 |
| 13/02/23 To 19/02/23 | 7 9 0 | 67 | 2 5 0 | 1 1 0 | 24 | 3 5 6 | 3 5 8 | 64 | 2 4 8 | 1 8 8 | 71 | 4 8 9 | 3 4 7 | 49 | 3 6 0 | 4 7 8 | 97 | 3 7 7 | 3 3 4 | 09 | 3 7 9 |
| 20/02/23 To 26/02/23 | 7 7 8 | 23 | 6 7 0 | 4 4 5 | 32 | 1 4 7 | 1 2 5 | 85 | 2 5 8 | 1 3 9 | 30 | 5 5 0 | 2 5 6 | 36 | 2 4 0 | 2 3 5 | 01 | 6 7 8 | 8 9 0 | 79 | 2 8 9 |
| 27/02/23 To 05/03/23 | 2 3 4 | 96 | 1 5 0 | 1 1 7 | 96 | 2 6 8 | 1 2 8 | 10 | 2 2 6 | 4 9 0 | 34 | 3 5 6 | 2 3 5 | 03 | 1 3 9 | 3 5 9 | 73 | 1 5 7 | 2 6 9 | 75 | 1 5 9 |
| 06/03/23 To 12/03/23 | 1 3 4 | 80 | 3 7 0 | 1 4 9 | 47 | 8 9 0 | * * * | ** | * * * | 4 9 0 | 34 | 7 7 0 | 4 4 0 | 84 | 1 3 0 | 8 9 0 | 78 | 4 7 7 | 2 3 5 | 03 | 2 4 7 |
| 13/03/23 To 19/03/23 | 4 7 9 | 07 | 8 9 0 | 2 4 8 | 42 | 3 3 6 | 8 9 0 | 71 | 6 7 8 | 3 4 9 | 68 | 2 8 8 | 1 5 9 | 53 | 1 3 9 | 3 6 9 | 85 | 1 6 8 | 6 7 9 | 21 | 4 8 9 |
| 20/03/23 To 26/03/23 | 1 3 8 | 23 | 6 8 9 | 2 2 6 | 04 | 2 2 0 | 2 7 0 | 94 | 3 5 6 | 2 3 0 | 51 | 4 7 0 | 2 6 7 | 51 | 1 4 6 | 1 1 2 | 43 | 1 3 9 | 1 5 7 | 36 | 1 5 0 |
| 27/03/23 To 02/04/23 | 7 8 9 | 42 | 5 7 0 | 1 8 8 | 76 | 4 5 7 | 3 2 2 | 70 | 4 7 9 | 1 8 9 | 87 | 3 6 8 | 5 8 0 | 39 | 5 9 9 | 1 5 0 | 65 | 2 4 9 | 5 8 0 | 38 | 4 7 7 |
| 03/04/23 To 09/04/23 | 3 4 0 | 74 | 6 9 9 | 1 5 9 | 57 | 1 3 3 | 1 1 7 | 96 | 1 2 3 | 4 8 9 | 15 | 2 6 7 | 1 1 3 | 50 | 2 3 5 | 2 3 5 | 06 | 2 5 9 | 3 8 9 | 09 | 2 7 0 |
| 10/04/23 To 16/04/23 | 3 4 9 | 66 | 1 7 8 | 6 9 0 | 50 | 5 6 9 | 4 4 6 | 40 | 1 4 5 | 1 4 9 | 43 | 3 4 6 | 1 5 8 | 46 | 2 4 0 | 1 2 8 | 18 | 3 5 0 | 2 6 8 | 64 | 3 4 7 |
| 17/04/23 To 23/04/23 | 3 3 7 | 31 | 4 7 0 | 4 7 7 | 87 | 8 9 0 | 3 4 9 | 60 | 1 1 8 | 1 3 9 | 30 | 3 7 0 | 1 8 9 | 84 | 1 4 9 | 1 5 8 | 46 | 1 7 8 | 5 8 9 | 24 | 1 6 7 |
| 24/04/23 To 30/04/23 | 5 6 0 | 13 | 6 8 9 | 1 2 8 | 18 | 5 6 7 | 1 9 9 | 93 | 1 6 6 | 3 4 9 | 66 | 2 5 9 | 5 8 0 | 37 | 8 9 0 | 2 7 8 | 75 | 1 6 8 | 8 9 9 | 68 | 4 6 8 |
| 01/05/23 To 07/05/23 | 2 6 7 | 58 | 1 2 5 | 2 2 9 | 32 | 6 7 9 | 3 5 9 | 73 | 4 4 5 | 9 9 0 | 83 | 1 3 9 | 7 8 9 | 45 | 1 6 8 | 4 9 0 | 32 | 2 0 0 | 5 8 9 | 24 | 2 3 9 |
| 08/05/23 To 14/05/23 | 1 7 8 | 65 | 1 4 0 | 4 8 9 | 15 | 2 5 8 | 3 9 0 | 22 | 1 1 0 | 3 9 9 | 14 | 7 8 9 | 3 5 9 | 75 | 3 5 7 | 5 7 7 | 92 | 3 9 0 | 2 3 4 | 98 | 1 8 9 |
| 15/05/23 To 21/05/23 | 2 4 6 | 23 | 1 5 7 | 2 5 8 | 54 | 3 4 7 | 4 5 7 | 61 | 1 3 7 | 2 4 9 | 50 | 3 7 0 | 1 2 4 | 79 | 5 6 8 | 1 3 5 | 90 | 1 2 7 | 2 5 8 | 50 | 2 8 0 |
| 22/05/23 To 28/05/23 | 9 0 0 | 94 | 7 7 0 | 3 3 8 | 40 | 1 2 7 | 3 4 9 | 68 | 3 5 0 | 4 8 9 | 11 | 1 2 8 | 2 7 7 | 66 | 2 4 0 | 1 8 0 | 90 | 4 6 0 | 5 8 9 | 25 | 7 8 0 |
| 29/05/23 To 04/06/23 | 2 6 7 | 59 | 5 9 9 | 1 8 8 | 71 | 1 3 7 | 3 3 8 | 49 | 3 6 0 | 3 4 6 | 30 | 1 3 6 | 7 8 9 | 48 | 4 6 8 | 3 0 0 | 30 | 2 2 6 | 1 7 8 | 64 | 4 5 5 |
| 05/06/23 To 11/06/23 | 4 5 5 | 48 | 1 3 4 | 2 8 0 | 04 | 6 8 0 | 1 6 6 | 38 | 4 5 9 | 5 7 9 | 15 | 1 6 8 | 2 3 0 | 54 | 1 6 7 | 1 0 0 | 17 | 1 7 9 | 4 5 0 | 94 | 6 8 0 |
| 12/06/23 To 18/06/23 | 1 7 8 | 68 | 3 6 9 | 2 2 0 | 48 | 1 1 6 | 2 9 0 | 12 | 5 8 9 | 4 5 8 | 71 | 4 8 9 | 1 9 0 | 02 | 6 8 8 | 1 3 5 | 92 | 3 9 0 | 4 5 6 | 59 | 2 2 5 |
| 19/06/23 To 25/06/23 | 1 2 3 | 69 | 3 6 0 | 3 4 7 | 44 | 6 8 0 | 1 1 3 | 52 | 2 4 6 | 8 8 0 | 64 | 1 3 0 | 1 0 0 | 15 | 6 9 0 | 8 9 9 | 63 | 1 3 9 | 1 2 8 | 11 | 1 4 6 |
| 26/06/23 To 02/07/23 | 6 8 9 | 31 | 5 7 9 | 2 6 7 | 53 | 2 2 9 | 3 5 6 | 41 | 1 4 6 | 1 4 9 | 47 | 2 7 8 | 1 3 9 | 36 | 1 2 3 | 5 7 0 | 29 | 4 7 8 | 3 6 9 | 81 | 3 4 4 |
| 03/07/23 To 09/07/23 | 7 7 8 | 27 | 1 1 5 | 4 6 8 | 83 | 2 5 6 | 1 2 9 | 27 | 3 5 9 | 1 2 8 | 17 | 2 5 0 | 2 3 3 | 80 | 1 9 0 | 2 6 9 | 72 | 4 8 0 | 7 8 0 | 52 | 2 4 6 |
| 10/07/23 To 16/07/23 | 1 1 4 | 61 | 4 7 0 | 2 0 0 | 26 | 3 6 7 | 1 3 9 | 33 | 7 7 9 | 4 8 8 | 04 | 4 4 6 | 1 4 0 | 54 | 3 5 6 | 2 5 8 | 53 | 6 7 0 | 1 2 5 | 89 | 4 7 8 |
| 17/07/23 To 23/07/23 | 1 7 8 | 61 | 2 4 5 | 2 3 6 | 19 | 1 8 0 | 4 7 8 | 92 | 1 2 9 | 1 1 5 | 75 | 6 9 0 | 1 6 8 | 54 | 3 5 6 | 2 8 9 | 99 | 1 1 7 | 4 5 9 | 86 | 1 7 8 |
| 24/07/23 To 30/07/23 | 1 1 0 | 27 | 4 6 7 | 2 3 5 | 07 | 1 3 3 | 1 4 9 | 42 | 3 4 5 | 4 4 8 | 66 | 3 4 9 | 1 7 8 | 64 | 7 8 9 | 2 4 7 | 33 | 6 7 0 | 1 3 8 | 20 | 1 3 6 |
| 31/07/23 To 06/08/23 | 1 2 0 | 35 | 1 4 0 | 4 9 0 | 39 | 4 5 0 | 3 6 7 | 68 | 3 6 9 | 2 3 5 | 09 | 3 7 9 | 2 6 0 | 83 | 2 3 8 | 4 5 7 | 68 | 3 7 8 | 1 2 5 | 81 | 4 7 0 |
| 07/08/23 To 13/08/23 | 3 3 4 | 09 | 3 6 0 | 1 4 6 | 10 | 5 5 0 | 3 6 9 | 80 | 5 7 8 | 2 7 7 | 68 | 1 2 5 | 3 7 0 | 00 | 4 7 9 | 2 7 7 | 61 | 6 6 9 | 1 5 7 | 33 | 6 7 0 |
| 14/08/23 To 20/08/23 | 4 5 9 | 86 | 3 3 0 | * * * | ** | * * * | 1 5 7 | 39 | 2 3 4 | 2 4 5 | 14 | 1 6 7 | 6 8 0 | 43 | 7 8 8 | 3 6 9 | 81 | 2 4 5 | 2 2 4 | 84 | 6 8 0 |
| 21/08/23 To 27/08/23 | 0 0 0 | 03 | 4 9 0 | 6 8 0 | 48 | 4 5 9 | 7 8 9 | 40 | 1 9 0 | 3 3 7 | 32 | 6 7 9 | 3 9 0 | 26 | 1 2 3 | 7 9 0 | 65 | 2 5 8 | 3 5 6 | 42 | 1 2 9 |
| 28/08/23 To 03/09/23 | 2 4 5 | 14 | 4 5 5 | 3 0 0 | 35 | 2 3 0 | 1 3 9 | 34 | 6 8 0 | 7 9 0 | 60 | 5 7 8 | 1 3 5 | 93 | 3 4 6 | 1 2 5 | 82 | 1 4 7 | 1 4 6 | 13 | 2 5 6 |
| 04/09/23 To 10/09/23 | 4 7 9 | 01 | 2 2 7 | 1 3 5 | 99 | 2 2 5 | 2 3 9 | 44 | 2 2 0 | 1 8 0 | 92 | 2 5 5 | 6 6 9 | 19 | 3 6 0 | 4 6 9 | 96 | 4 5 7 | 1 2 0 | 33 | 1 3 9 |
| 11/09/23 To 17/09/23 | 5 0 0 | 59 | 2 2 5 | 5 7 0 | 27 | 4 6 7 | 3 4 5 | 20 | 3 3 4 | 3 4 0 | 79 | 1 2 6 | 4 6 9 | 92 | 1 5 6 | 1 1 3 | 59 | 5 6 8 | 1 6 7 | 41 | 3 9 9 |
| 18/09/23 To 24/09/23 | 2 8 0 | 01 | 2 2 7 | 3 7 9 | 96 | 4 6 6 | 4 5 9 | 87 | 1 1 5 | 5 9 9 | 34 | 6 8 0 | 2 2 9 | 33 | 3 4 6 | 3 4 5 | 28 | 4 6 8 | 4 5 6 | 56 | 1 6 9 |
| 25/09/23 To 01/10/23 | 1 9 0 | 08 | 1 3 4 | 2 8 0 | 04 | 3 4 7 | 7 9 0 | 66 | 4 5 7 | 4 8 8 | 05 | 2 4 9 | 4 6 8 | 87 | 3 6 8 | 7 8 0 | 58 | 1 7 0 | 4 5 6 | 58 | 2 8 8 |
| 02/10/23 To 08/10/23 | 3 5 6 | 49 | 1 4 4 | 4 6 8 | 87 | 2 5 0 | 4 6 8 | 86 | 2 6 8 | 2 4 9 | 52 | 1 3 8 | 1 2 4 | 73 | 1 2 0 | 2 5 9 | 64 | 4 0 0 | 2 3 8 | 32 | 4 8 0 |
| 09/10/23 To 15/10/23 | 3 3 5 | 16 | 4 5 7 | 3 7 8 | 85 | 1 2 2 | 3 5 9 | 72 | 5 7 0 | 2 5 9 | 61 | 5 6 0 | 1 1 7 | 97 | 1 7 9 | 3 3 8 | 46 | 6 0 0 | 3 7 9 | 96 | 1 5 0 |
| 16/10/23 To 22/10/23 | 2 5 6 | 39 | 1 3 5 | 3 4 8 | 53 | 7 7 9 | 2 3 5 | 02 | 3 9 0 | 2 4 6 | 20 | 3 3 4 | 3 5 7 | 58 | 4 4 0 | 5 9 0 | 48 | 4 4 0 | 3 4 5 | 20 | 1 4 5 |
| 23/10/23 To 29/10/23 | 3 4 4 | 18 | 5 6 7 | 1 5 7 | 35 | 6 9 0 | 3 5 0 | 81 | 1 4 6 | 1 7 0 | 84 | 1 4 9 | 3 6 0 | 98 | 4 6 8 | 3 3 6 | 28 | 2 6 0 | 3 9 0 | 26 | 2 4 0 |
| 30/10/23 To 05/11/23 | 3 4 5 | 26 | 1 6 9 | 2 2 7 | 11 | 5 6 0 | 1 3 7 | 12 | 2 4 6 | 4 8 0 | 27 | 4 6 7 | 1 4 0 | 50 | 1 1 8 | 1 2 0 | 30 | 2 9 9 | 1 2 8 | 19 | 2 8 9 |
| 06/11/23 To 12/11/23 | 4 4 4 | 28 | 2 6 0 | 9 9 0 | 85 | 2 3 0 | 1 9 0 | 05 | 2 5 8 | 1 5 0 | 60 | 1 9 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13/11/23 To 19/11/23 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20/11/23 To 26/11/23 | 2 4 8 | 48 | 2 7 9 | 8 9 0 | 72 | 4 8 0 | 7 8 8 | 31 | 6 6 9 | 1 5 7 | 34 | 1 4 9 | 1 5 7 | 31 | 1 4 6 | 1 1 8 | 03 | 5 8 0 | 2 3 9 | 43 | 1 3 9 |
| 27/11/23 To 03/12/23 | 7 8 0 | 53 | 5 8 0 | 4 4 8 | 66 | 1 6 9 | 2 6 0 | 89 | 1 8 0 | 3 8 9 | 06 | 6 0 0 | 1 2 5 | 87 | 2 7 8 | 3 4 6 | 38 | 5 6 7 | 1 5 9 | 55 | 1 6 8 |
| 04/12/23 To 10/12/23 | 5 6 6 | 73 | 3 0 0 | 2 6 9 | 70 | 1 3 6 | 1 7 7 | 53 | 6 7 0 | 4 7 9 | 07 | 2 7 8 | 4 9 0 | 35 | 7 9 9 | 1 2 3 | 67 | 3 5 9 | 1 6 0 | 73 | 6 8 9 |
| 11/12/23 To 17/12/23 | 2 4 9 | 51 | 1 2 8 | 6 6 9 | 10 | 4 7 9 | 2 4 7 | 35 | 1 5 9 | 1 9 9 | 92 | 1 2 9 | 1 2 3 | 68 | 1 7 0 | 1 5 8 | 42 | 3 9 0 | 2 4 6 | 28 | 3 5 0 |
| 18/12/23 To 24/12/23 | 3 8 0 | 17 | 1 6 0 | 3 6 0 | 99 | 4 7 8 | 7 8 9 | 46 | 5 5 6 | 2 5 0 | 77 | 2 6 9 | 5 5 9 | 93 | 3 0 0 | 3 3 6 | 21 | 6 7 8 | 2 5 0 | 78 | 4 5 9 |
| 25/12/23 To 31/12/23 | 2 7 9 | 81 | 1 2 8 | 2 3 3 | 83 | 4 9 0 | 5 6 0 | 16 | 8 9 9 | 2 3 7 | 21 | 1 5 5 | 3 6 8 | 77 | 2 6 9 | 7 8 9 | 45 | 1 7 7 | 2 5 7 | 45 | 2 4 9 |
| 01/01/24 To 07/01/24 | 4 7 9 | 08 | 1 2 5 | 3 4 4 | 17 | 1 1 5 | 2 5 9 | 63 | 5 8 0 | 1 8 0 | 94 | 4 4 6 | 1 1 3 | 53 | 1 2 0 | 2 4 5 | 11 | 5 7 9 | 7 9 9 | 51 | 1 4 6 |
| 08/01/24 To 14/01/24 | 1 5 8 | 44 | 7 7 0 | 4 4 7 | 50 | 4 8 8 | 1 3 6 | 04 | 2 5 7 | 2 5 5 | 21 | 2 9 0 | 7 9 0 | 63 | 5 9 9 | 2 4 9 | 51 | 2 9 0 | 3 6 0 | 94 | 2 3 9 |
| 15/01/24 To 21/01/24 | 4 5 5 | 49 | 1 3 5 | 1 4 6 | 16 | 1 7 8 | 2 2 0 | 44 | 1 3 0 | 1 3 8 | 24 | 7 8 9 | 3 3 4 | 07 | 8 9 0 | 2 2 0 | 45 | 2 6 7 | 8 9 0 | 72 | 3 3 6 |
| 22/01/24 To 28/01/24 | 2 4 0 | 62 | 3 9 0 | 1 3 6 | 03 | 3 0 0 | 1 6 7 | 42 | 1 4 7 | 8 9 9 | 61 | 2 9 0 | * * * | ** | * * * | 3 3 5 | 16 | 1 7 8 | 2 4 7 | 32 | 3 9 0 |
| 29/01/24 To 04/02/24 | 1 3 4 | 83 | 1 3 9 | 5 6 9 | 01 | 1 2 8 | 2 3 0 | 58 | 2 3 3 | 3 5 9 | 75 | 7 8 0 | 1 3 3 | 79 | 2 3 4 | 2 8 9 | 95 | 2 3 0 | 4 5 8 | 75 | 3 4 8 |
| 05/02/24 To 11/02/24 | 1 1 5 | 75 | 4 5 6 | 1 1 2 | 46 | 6 0 0 | 2 4 5 | 12 | 1 3 8 | 2 6 8 | 60 | 2 3 5 | 5 8 0 | 39 | 1 4 4 | 3 7 9 | 98 | 4 6 8 | 5 7 9 | 11 | 3 8 0 |
| 12/02/24 To 18/02/24 | 2 6 9 | 72 | 1 4 7 | 3 7 9 | 93 | 6 8 9 | 1 2 4 | 79 | 6 6 7 | 3 3 6 | 24 | 1 5 8 | 2 3 7 | 29 | 1 3 5 | 2 4 7 | 36 | 3 3 0 | 1 4 5 | 04 | 3 3 8 |
| 19/02/24 To 25/02/24 | 1 7 9 | 74 | 1 5 8 | 4 4 5 | 33 | 1 3 9 | 2 3 0 | 55 | 1 4 0 | 3 7 8 | 80 | 1 9 0 | 7 9 0 | 66 | 2 4 0 | 4 5 7 | 67 | 4 5 8 | 5 6 0 | 15 | 4 5 6 |
| 26/02/24 To 03/03/24 | 1 7 8 | 62 | 4 8 0 | 1 6 8 | 59 | 2 7 0 | 6 8 0 | 44 | 1 4 9 | 1 5 6 | 24 | 2 2 0 | 4 6 8 | 82 | 3 4 5 | 3 9 0 | 29 | 3 7 9 | 3 5 8 | 69 | 5 6 8 |
| 04/03/24 To 10/03/24 | 3 3 4 | 07 | 4 5 8 | 5 7 0 | 24 | 6 9 9 | 3 4 7 | 46 | 1 1 4 | 8 9 9 | 63 | 6 7 0 | 1 5 9 | 57 | 5 6 6 | 1 9 0 | 01 | 3 8 0 | 2 3 9 | 46 | 2 4 0 |
| 11/03/24 To 17/03/24 | 2 4 9 | 55 | 3 5 7 | 1 1 0 | 23 | 5 8 0 | 1 2 5 | 86 | 1 2 3 | 1 3 5 | 99 | 1 1 7 | 1 2 3 | 68 | 4 5 9 | 2 7 7 | 65 | 3 5 7 | 2 4 6 | 22 | 1 2 9 |
| 18/03/24 To 24/03/24 | 8 0 0 | 81 | 6 6 9 | 1 6 8 | 53 | 3 0 0 | 2 4 5 | 19 | 1 8 0 | 2 8 8 | 81 | 2 3 6 | 4 4 5 | 38 | 4 6 8 | 4 4 7 | 51 | 1 2 8 | 2 4 9 | 59 | 4 7 8 |
| 25/03/24 To 31/03/24 | * * * | ** | * * * | 3 6 8 | 70 | 1 4 5 | 4 8 0 | 21 | 2 3 6 | 5 6 8 | 90 | 1 2 7 | 3 5 9 | 74 | 2 4 8 | 6 8 9 | 33 | 6 7 0 | 8 0 0 | 87 | 1 2 4 |
| 01/04/24 To 07/04/24 | 2 6 9 | 74 | 1 4 9 | 4 6 9 | 93 | 1 3 9 | 3 8 9 | 01 | 3 3 5 | 2 5 9 | 62 | 3 4 5 | 1 4 7 | 25 | 1 2 2 | 2 3 7 | 25 | 6 9 0 | 3 6 9 | 84 | 1 4 9 |
| 08/04/24 To 14/04/24 | 3 7 7 | 70 | 1 9 0 | 8 8 0 | 60 | 0 0 0 | 6 7 0 | 36 | 7 9 0 | 8 9 0 | 76 | 2 5 9 | 3 4 8 | 54 | 6 8 0 | 1 5 6 | 28 | 1 7 0 | 1 2 3 | 65 | 4 5 6 |
| 15/04/24 To 21/04/24 | 1 3 9 | 36 | 1 5 0 | 1 2 9 | 25 | 4 5 6 | 1 3 4 | 82 | 6 8 8 | 2 6 9 | 73 | 1 2 0 | 2 2 7 | 17 | 3 4 0 | 1 7 0 | 87 | 1 8 8 | 1 5 6 | 20 | 2 9 9 |
| 22/04/24 To 28/04/24 | 2 2 5 | 95 | 1 4 0 | 3 5 9 | 70 | 1 3 6 | 1 2 6 | 97 | 4 5 8 | 6 8 0 | 49 | 1 1 7 | 1 6 6 | 30 | 1 1 8 | 7 8 9 | 45 | 2 5 8 | 3 3 5 | 16 | 4 5 7 |
| 29/04/24 To 05/05/24 | 3 6 8 | 71 | 3 9 9 | 1 6 9 | 68 | 1 7 0 | 6 7 9 | 22 | 2 2 8 | 1 2 3 | 66 | 2 4 0 | 2 9 0 | 17 | 1 3 3 | 2 6 9 | 76 | 1 5 0 | 3 3 7 | 35 | 2 3 0 |
| 06/05/24 To 12/05/24 | 6 9 0 | 50 | 4 6 0 | 2 4 7 | 31 | 2 3 6 | 2 7 9 | 88 | 2 2 4 | 2 9 0 | 13 | 4 4 5 | 1 1 6 | 83 | 4 9 0 | 3 7 9 | 98 | 1 7 0 | 2 2 4 | 85 | 7 8 0 |
| 13/05/24 To 19/05/24 | 5 8 0 | 39 | 2 8 9 | 2 3 3 | 88 | 2 6 0 | 5 5 7 | 75 | 3 5 7 | 4 6 8 | 86 | 2 5 9 | 4 5 6 | 51 | 2 9 0 | 1 2 7 | 08 | 8 0 0 | 1 2 8 | 12 | 2 4 6 |
| 20/05/24 To 26/05/24 | 2 9 0 | 10 | 2 9 9 | 6 7 0 | 39 | 1 2 6 | 3 7 0 | 04 | 1 6 7 | 2 2 7 | 11 | 5 6 0 | 2 6 8 | 63 | 6 8 9 | 1 4 5 | 01 | 5 6 0 | 1 4 5 | 09 | 4 6 9 |
| 27/05/24 To 02/06/24 | 2 9 0 |
10 | 6 7 7 |
5 8 8 |
18 | 3 6 9 |
1 8 0 |
97 | 2 7 8 |
3 6 0 |
93 | 1 3 9 |
2 2 6 |
09 | 4 5 0 |
2 8 9 |
90 | 3 7 0 |
3 5 8 |
68 | 1 8 9 |
| 03/06/24 To 09/06/24 | 3 8 8 |
97 | 1 2 4 |
3 5 7 |
57 | 5 6 6 |
5 7 8 |
07 | 1 6 0 |
4 6 8 |
84 | 4 5 5 |
5 6 9 |
04 | 7 8 9 |
6 6 0 |
28 | 4 6 8 |
2 2 3 |
74 | 1 1 2 |